Grade 规格 |
Composition (%) 成分 | O(%) | A.D.g/cm3 | Particle Size | ||||
---|---|---|---|---|---|---|---|---|
+100(150μm) | +140(106μm) | +200(75μm) | +325(45μm) | -325(45μm) | ||||
CNPC-Ni100 | Ni99.8min | 0.3max | 3.5-4.5 | ≤5 | Bal. | ≤10 | ||
CNPC-Ni200 | - | ≤1 | ≤5 | ≤30 | Bal. | |||
CNPC-Ni300 | - | - | ≤1 | ≤10 | Bal. | |||
CNPC-HNi100 | 3.5-4.0 | D50: 5-10μm |
Grade 规格 |
Composition (%) 成分 | O(%) | A.D.g/cm3 | Particle Size | ||||
---|---|---|---|---|---|---|---|---|
+100(150μm) | +140(106μm) | +200(75μm) | +325(45μm) | -325(45μm) | ||||
CNPC-UNi100 | Ni99min | 0.5max | 0.5-1.0 | D50:1-3μm | ||||
CNPC-UNi200 | 0.6max | D50:0.5-1μm | ||||||
CNPC-UNi300 | 0.7max | D50:0.3-0.5μm | ||||||
CNPC-UNi400 | 0.8max |
D50:0.1-0.3μm |
浏览地址:https://www.cnpcpowder.net/works/Nickel/70.html